| Basic Information | |
| Type of energy | Pure electric |
| Maximum power(kW) | 180(245Ps) |
| Maximum torque(N·m) | 350 |
| Gearbox | Single-speed gearbox for electric vehicles |
| L*W*H(mm) | 4900*1950*1725 |
| Body structure | 5-doors 7-seaters SUV |
| Maximum speed(km/h) | 180 |
| Official 0-50km/h acceleration time(s) | 3.9 |
| Power consumption per 100km(kWh/100km) | 15.6 |
| Fuel consumption of electric energy equivalent(L/100km) | 1.76 |
| Motor | |
| Motor Type | Permanent magnet/synchronous |
| Total motor power(kW) | 180 |
| Total motor horsepower(Ps) | 245 |
| Total torque of electric motor(N·m) | 350 |
| Maximum power of front motor(kW) | 180 |
| Maximum torque of front motor(N·m) | 350 |
| Number of drive motors | Single motor |
| Motor layout | Front-loaded |
| Battery | |
| Battery type | Lithium iron phosphate battery |
| Cell brand | BYD |
| Battery capacity(kWh) | 108.8 |
| Maximum fast charging power(kW) | 170 |
| Battery temperature management system | Heat at low temperatures;Liquid cooling |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.