| Car body | |
| L*W*H(mm) | 5239*2029*1819 |
| Wheelbase(mm) | 3169 |
| Front track(mm) | 1725 |
| Rear track(mm) | 1739 |
| Minimum ground clearance(mm) | 208 |
| Vehicle body structure | 5-doors,5-seats,SUV |
| Car door opening method | Swings doors |
| Curb weight(kg) | 3045 |
| Full load quality(kg) | 3615 |
| Tank capacity(L) | 1050-2441 |
| Minimum turning radius | 5.95m |
| Motor | |
| Description of the motor | Plug-in hybrid with 898 horsepower |
| Moter type | Permanent magnet/synchronous |
| Total motor power (kW) | 660kW(898Ps) |
| Total Motor Horsepower (Ps) | 898 |
| Total Motor Torque (N·m) | 935 |
| Front motor maximum power (kW) | 290 |
| Rear motor maximum power (kW) | 370 |
| Number of drive motors | Dual motor |
| Motor layout | Front camera Rear camera |
| Battery/Charging | |
| Battery type | Ternary lithium battery |
| Cell brand | Times are lucky |
| Battery capacity(kWh) | 70 |
| Engine | |
| Engine model | DHE20-PFZ |
| Displacement(mL) | 1974 |
| Displacement(L) | 2.0 |
| Intake form | Turbocharged |
| Engine layout type | Horizontally placed |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Valve timing mechanism | DOHC |
| Maximum Horsepower (Ps) | 279 |
| Maximum Power (kW) | 205 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (N·m) | 410 |
| Maximum torque speed (rpm) | 2000-4500 |
| Fuel Grade | 95# |
| Fuel supply method | Direct injection in the cylinder |
| Environmental standards | China VI b |
| Gearbox | |
| Transmission description | 1st Gear DHT |
| Number of gears | 1 |
| Transmission type | Hybrid Dedicated Transmission (DHT) |
| Chassis/Steering | |
| Driving mode | Front-engine four-wheel drive |
| Four-wheel drive type | Electric 4WD |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Turning type | Electric Assist |
| Vehicle body structure | Load-bearing |
| Wheel/Brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
| Parking Brake Type | Electronic parking brake |
| Front tire specifications and dimensions | 275/50 R21 |
| Rear tire specifications and dimensions | 275/50 R21 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.