| Basic information | |
| Level | Mid to large-sized SUV |
| Motor | Pure electric 1102hp |
| Pure electric range(km) | 600 |
| Maximum power(kW) | 810(1102Ps) |
| Maximum torque(N·m) | 860 |
| Gearbox | Electric vehicle single-speed gearbox |
| L*W*H(mm) | 5040*1996*1760 |
| Vehicle body structure | 5-doors,7-seater,SUV |
| Maximum speed(km/h) | 265 |
| Official 0 to 100 km/h acceleration time(s) | 3.9 |
| Energy consumption per hundred kilometers(kWh/100km) | 19.1 |
| Electric energy equivalent fuel consumption(L/100km) | 2.22 |
| Motor | |
| Moter type | Before communication/asynchronous after permanent magnet/synchronous |
| Total power of the motor(kW) | 810 |
| Total horsepower of the motor(Ps) | 1102 |
| Total motor torque(N·m) | 860 |
| Maximum power of the previous motor(kW) | 230 |
| Maximum torque of the previous motor(N·m) | 410 |
| Maximum power of the rear motor(kW) | 580 |
| Maximum torque of the rear motor(N·m) | 450 |
| Number of drive motors | Dual Motor |
| Motor Layout | Pre-positioned and Post-positioned |
| Battery/Charging | |
| Battery type | Lithium iron phosphate battery |
| Battery Featured Technology | Blade battery |
| Cell brand | Fudi |
| Battery capacity(kWh) | 100.53 |
| Battery charging | Fast charging takes 0.1 hours,slow charging takes 14.36 hours; Fast charging interface |
| Maximum fast charging power(kw) | 1000 |
| Fast charging port location | Left fuel tank position; Right side fuel tank position |
| Slow charging interface location | Right side fuel tank position |
| Battery Temperature Management System | Low temperature heating; Liquid cooling |
| Gearbox | |
| Transmission description | Electric bicycle single-speed transmission |
| Number of gears | 1 |
| Transmission type | Fixed gear ratio transmission |
| Chassis/Steering | |
| Drive method | Dual Motor All-wheel Drive |
| Four-wheel drive type | Electric Four-Wheel Drive |
| Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Steering type | Electric power assistance |
| Vehicle body structure | Carrying type |
| Wheel/Brake | |
| Front brake type | Ventilation disk type |
| Post brake type | Ventilation disk type |
| Parking brake type | Electronic Parking |
| Front tire specifications | 265/45 R21 |
| Rear tire specifications | 265/45 R21 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.