| Car body | |
| L*W*H(mm) | 4840*1950*1560 |
| Wheelbase(mm) | 2930 |
| Front track(mm) | 1669 |
| Rear track(mm) | 1682 |
| Body structure | 5doors,5seates,SUV |
| How the doors open | swing doors |
| Curb weight(kg) | 2385 |
| Full load weight(kg) | 2760 |
| Front baggage compartment volume (L) | 48 |
| Baggage compartment volume(L) | 410-1053 |
| Minimum turning radius | 5.7m |
| Motor | |
| Motor description | Pure electric 517hp |
| Motor type | Before communication/asynchronous after permanent magnet/synchronous |
| Total motor power(kW) | 380 |
| Total motor horsepower(Ps) | 517 |
| Total torque of electric motor(N·m) | 670 |
| Maximum power of front motor(kW) | 150 |
| Maximum torque of front motor(N·m) | 310 |
| Maximum power of rear motor(kW) | 230 |
| Maximum torque of rear motor(N·m) | 360 |
| Number of drive motors | Dual motors |
| Motor layout | Pre-positioned and Post-positioned |
| Battery/Charging | |
| Battery type | Lithium iron phosphate battery |
| Battery-specific technology | Blade battery |
| Cell brand | Fudi |
| Battery capacity(kWh) | 87.04 |
| Battery charging | Fast charging 0.42 hours and slow charging 12.5 hours Fast charging interface |
| Maximum fast charging power(kW) | 140 |
| The location of the fast charging interface | Right fender |
| The location of the slow charging interface | Right fender |
| Battery temperature management system | Heat at low temperatures Liquid cooling |
| Gearbox | |
| Gearbox description | Single-speed gearbox for electric vehicles |
| Number of gears | 1 |
| Gearbox type | Fixed gearbox |
| Chassis/steering | |
| Drive mode | Dual motor four-wheel drive |
| Four-wheel drive type | Electric four-wheel drive |
| Front suspension form | Double wishbone independent suspension |
| Rear suspension form | Multi-link independent suspension |
| Steering type | Electric power assist |
| Body structure | Load-bearing |
| Wheel/Brake | |
| Front brake type | Ventilated disc type |
| Rear brake type | Ventilated disc type |
| Type of parking brake | Electronic parking |
| Front tire size | 245/45 R20 |
| Rear tire size and size | 265/45 R20 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.