| Car body | |
| L*W*H(mm) | 3780*1715*1540 |
| Wheelbase(mm) | 2500 |
| Front track(mm) | 1500 |
| Rear track(mm) | 1500 |
| Body structure | 5-doors,5-seats,heatback |
| How the doors open | swings doors |
| Curb weight(kg) | 1240 |
| Full load weight(kg) | 1540 |
| Baggage compartment volume(L) | 930 |
| Minimum turning radius | 4.95m |
| Motor | |
| Motor description | Pure electric 75hp |
| Motor type | Permanent magnet/synchronous |
| Total motor power(kW) | 55 |
| Total motor horsepower(Ps) | 75 |
| Total torque of electric motor(N·m) | 135 |
| Maximum power of front motor(kW) | 55 |
| Maximum torque of front motor(N·m) | 135 |
| Number of drive motors | Single motor |
| Motor layout | Pre- |
| Battery/Charging | |
| Battery type | Lithium iron phosphate battery |
| Battery-specific technology | Blade battery |
| Cell brand | Fudi |
| Battery capacity(kWh) | 38.88 |
| Battery charging | Fast charging 0.5 hours and slow charging 5.6 hours Fast charging interface |
| Maximum fast charging power(kW) | 40 |
| The location of the fast charging interface | Right fender |
| The location of the slow charging interface | Right fender |
| Battery temperature management system | Heat at low temperatures Liquid cooling |
| Gearbox | |
| Gearbox description | Single-speed gearbox for electric vehicles |
| Number of gears | 1 |
| Gearbox type | Fixed gearbox |
| Chassis/steering | |
| Drive mode | Predecessor |
| Front suspension form | MacPherson independent suspension |
| Rear suspension form | Long arm twisted beam type non-independent suspension |
| Steering type | Electric power assist |
| Body structure | Load-bearing |
| Wheel/Brake | |
| Front brake type | Ventilation disk type |
| Rear brake type | Solid disc type |
| Type of parking brake | Electronic Parking |
| Front tire size | 175/55 R16 |
| Rear tire size | 175/55 R16 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.