| Car body | |
| L*W*H(mm) | 5490*1980*2180 |
| Wheelbase(mm) | 3600 |
| Front track(mm) | 1719 |
| Rear track(mm) | 1722 |
| Body structure | 5-doors,7/9-seats,Light van |
| How the doors open | Swings doors |
| Curb weight(kg) | 2710 |
| Full load weight(kg) | 3495 |
| Minimum ground clearance(mm) | 135 |
| Motor | |
| Motor description | Pure electric 231hp |
| Motor type | Permanent Magnet/Synchronous |
| Total motor power(kW) | 170 |
| Total motor horsepower(Ps) | 231 |
| Total torque of electric motor(N·m) | 336 |
| Maximum power of front motor(kW) | 170 |
| Maximum torque of front motor(N·m) | 336 |
| Number of drive motors | Single motor |
| Motor layout | Pre- |
| Battery/Charging | |
| Battery type | Ternary lithium battery |
| Cell brand | CATL |
| Battery capacity(kWh) | 106 |
| Battery charging | Fast charging 0.6 hours,slow charing 9.5 hours Fast charging port |
| Battery temperature management system | Heat at low temperatures Liquid cooling |
| Gearbox | |
| Gearbox description | Single-speed gearbox for electric vehicles |
| Number of gears | 1 |
| Gearbox type | Fixed gear ratio transmission |
| Chassis/steering | |
| Drive mode | Predecessor |
| Front suspension form | Double wishbone independent suspension |
| Rear suspension form | Torsion beam non-independent suspension |
| Steering type | Electric assist |
| Body structure | Load-bearing type |
| Wheel/Brake | |
| Front brake type | Ventilated disc |
| Rear brake type | Solid disc |
| Type of parking brake | Electronic Parking Brake |
| Front tire size | 215/75 R16 |
| Rear tire size | 215/75 R16 |
This vehicle has been inspected by an authorized Mercedes-Benz dealer or service partner and includes additional services.